If you would like to submit a commitment, scroll to the bottom of the page and fill out the form!
School | First | Last | Region | CLUB TEAM | High School | Profile Link |
---|---|---|---|---|---|---|
American University | Camryn | Kowaleski | Texas | Grit | Episcopal School of Dallas | |
Arizona State University | Izzi | Hammond | Pennsylvania | HHH Philly | Cardinal Gibbons High School | |
Arizona State University | Caroline | Lyttle | Upstate New York | Monster Elite | Canandaigua Academy | |
Arizona State University | Alyssa | Nichols | Upstate New York | Monster Elite | Spencerport High School | |
Arizona State University | Chase | Tollefson | DC - Virginia | PRIDE | St. Paul VI High School | |
Army West Point | Finnley | Dancy | Colorado | Team 180 | Fairview High School | |
Army West Point | Emma | Hendry | Long Island | Long Island Yellow Jackets | Commack High School | |
Army West Point | Jordan | Roessler | New Jersey | South Jersey Select | Bishop Eustace Prep | |
Army West Point | Haley | Terry | California | STEPS California | St. Ignatius College Prep | |
Binghamton University | Emily | Backlin | Long Island | Long Island Yellow Jackets | Long Beach High School | |
Binghamton University | Brooke | Bort | Upstate New York | DK LAX/Orange Crush | Jamesville Dewitt High School | |
Binghamton University | Sienna | Fox | Long Island | Long Island Yellow Jackets | Paul D. Schreiber | |
Binghamton University | Leah | Kaufer | Long Island | Liberty | Syosset High School | |
Boston College | Kelly | Blake | Massachusetts | Laxachusetts | Medfield High School | |
Boston College | Giulia | Colarusso | Massachusetts | Mass Elite | Groton School | |
Boston College | Kaitlyn | Cole | Long Island | Long Island Yellow Jackets | Sacred Heart Academy | |
Boston College | Hanna | Davis | Upstate New York | Monster Elite | Canandaigua Academy | |
Boston College | Julia | Hodell | Colorado | Team 180 | Holy Family | |
Boston College | Avery | Hudson | Georgia | Atlanta Storm | Mount Paran Christian High School | |
Boston College | Emma Claire | Quinn | New Jersey | STEPS Elite | Kent Place School | |
Boston College | Devon | Russell | Connecticut | CT Grizzlies | New Canaan High School | |
Brown University | Anne | Booth | Colorado | 3d Colorado | Niwot High School | |
Brown University | Bae | Bounds | Downstate New York | Prime Time | Horace Greeley High School | |
Brown University | Avery | Doran | Connecticut | CT Grizzlies | The Hotchkiss School | https://iwlca.sportsrecruits.com/athlete/avery_doran |
Brown University | Anna | Kristynik | Texas | Team 180 | Liberty Christian School | |
Bucknell University | Estella | Geller | Colorado | 3d Colorado | Colorado Academy | |
Bucknell University | Kamryn | Schmitt | Massachusetts | NH Tomahawks | Bishop Guertin | |
Campbell University | Ella | Boecke | North Carolina | Ultimate Carolina | Northwood High School | |
Campbell University | Paige | White | Maryland | Hero's Lacrosse | Urbana High School | |
Canisius College | Mia | Estelle | Upstate New York | Monster | Webster Thomas High School | |
Canisius College | Abbey | Fitzgerald | Maryland | Sky Walkers | Notre Dame Prep | |
Central Michigan University | Elyse | DeFrank | Midwest | Team One | Lincoln - Way High School | |
Clemson University | Natalie | Kranick | North Carolina | Team 91 Carolina | Heritage High School | |
Clemson University | Carly | Wise | Upstate New York | Salt City Snipers | Saratoga Springs High School | |
Coastal Carolina University | Sophia | Harrison | Maryland | TLC | Bel Air High School | |
Coastal Carolina University | Meredith | Whitson | Tennessee | TN Lax/No Excuse | Ensworth High School | |
Colgate University | Olivia | McDonald | Massachusetts | MXB Lacrosse | Newburyport High School | |
Colgate University | Conley | Smolokoff | New Jersey | Jersey Shore Select | Shore Regional High School | |
Colgate University | Madison | Stevens | Florida | M&D Orlando | Bartram Trail High School | |
College of the Holy Cross | Molly | Fink | Downstate New York | Prime Time | Somers High School | |
College of the Holy Cross | Rosalie | Haffner | Long Island | Long Island Yellow Jackets | Sacred Heart Academy | |
College of William and Mary | Sophie | Busam | New Jersey | STEPS Elite | Summit High School | |
College of William and Mary | Avery | Testa | Long Island | Yellow Jackets | South Side High School | |
Columbia University | Maddie | Brogan | New Jersey | Ultimate | The Lawrenceville School | |
Columbia University | Avery | Del Col | Massachusetts | Mass Elite | The Rivers School | |
Cornell University | Grace | Mitchell | Maryland | Maryland United | St. Mary's High School | |
Cornell University | Holly | Newman | Long Island | Long Island Yellow Jackets | Manhasset High School | |
Cornell University | Lexie | Tully | Connecticut | CT Grizzlies | New Canaan High School | |
Cornell University | Lilly | Whaling | Downstate New York | Predators | Rye High School | |
Dartmouth College | Sarah | Caulkins | Colorado | Team 180 | Kent Denver School | |
Dartmouth College | Madeleine | Chun | Long Island | Long Island Yellow Jackets | Manhasset High School | |
Dartmouth College | Charlotte | Myers | Tennessee | No Excuse / TNLAX | Harpeth Hall School | |
Dartmouth College | Kathryn | Norton | Connecticut | CT Grizzlies | New Canaan High School | |
Dartmouth College | Kate | Riley | New Jersey | STEPS Elite | Summit High School | |
Dartmouth College | Lauren | Riley | New Jersey | STEPS Elite | Summit High School | |
Dartmouth College | Charlotte | Walter | Connecticut | CT Grizzlies | Greens Farms Academy | |
Davidson College | Adora | Perry | Massachusetts | Mass Elite | Phillips Exeter Academy | |
Davidson College | Ava | Lillis | Downstate New York | Snipers Elite Lacrosse | Sacred Heart Greenwich | |
Delaware State University | Brianna | Johnson | Georgia | Gwinnett Rush | North Gwinnett High School | |
Denver University | Megan | Morneau | Massachusetts | Mass Elite | East Longmeadow High School | |
Denver University | Maggie | Myers | DC - Virginia | Capital | Stone Ridge High School | |
Denver University | Ava | Valdez | Texas | Team 180 | Southlake Carroll High School | |
Duke University | Julianna | Cogliandro | Upstate New York | Salt City Snipers | Fayetteville Manlius High School | |
Duke University | Maddie | MacDonald | Massachusetts | Mass Elite | Noble & Greenough School | |
Duke University | Amanda | Paci | Long Island | Long Island Yellow Jackets | St. Anthony's High School | |
Duke University | Kaitlin | Robinson | Downstate New York | Prime Time | Sacred Heart Greenwich | |
Duke University | Hope | Schoudel | Connecticut | CT Grizzlies | Darien High School | |
Duke University | Sadie | Stafford | Connecticut | CT Grizzlies | Darien High School | |
Duquesne University | Abigail | Von Harten | New Jersey | Jersey Shore Select | Allentown High School | |
East Carolina University | Maeve | Meehan | New Jersey | Jersey Shore Select | Lacey Township High School | |
Elon University | Lillian | Austin | North Carolina | Team 91 Carolina | Topsail High School | |
Elon University | Alexandra | Joswick | Georgia | Atlanta Storm | Pope High School | |
Elon University | Arianna | Kouchalakos | Massachusetts | NH Tomahawks | Bishop Guertin | |
Elon University | Carley | Sgueglia | Long Island | Long Island Top Guns | West Islip High School | |
Elon University | Danielle | Swietoniowski | Upstate New York | Monster Elite | Auburn High School | |
Fairfield University | Tessa | Caputo | New Jersey | DEWLAX | Princeton Day School | |
Fairfield University | Nina | Franco | Downstate New York | Snipers Elite | Scarsdale High School | |
Florida Southern University | Ava | Giannuzzi | Upstate New York | Salt City Snipers | Cicero-North Syracuse | |
Franklin & Marshall College | Alexandra | Proefrock | Massachusetts | Laxachusetts | Medfield High School | |
Furman University | Natalie | Massardo | North Carolina | Ultimate Charlotte | Charlotte LW | |
Gardner Webb University | Alexis | Block | Texas | Forged Lacrosse | TMI Episcopal | |
Georgetown University | Della | Goodman | Downstate New York | Predators | Rye High School | |
Georgetown University | Sophia | Loschert | New Jersey | STEPS Elite | Oak Knoll School | |
Georgetown University | Amanda | Reed | Pennsylvania | Sky Walkers | York Catholic High School | |
Georgetown University | Sydney | Richter | Pennsylvania | HHH Philly | Episcopal Academy | |
Georgetown University | Jenna | Soto | Long Island | Long Island Yellow Jackets | Smithtown East High School | |
Harvard University | Tori | Balser | Massachusetts | Laxachusetts | Noble & Greenough School | |
Harvard University | Emma | Barkauskas | New Jersey | STEPS Elite | Mountain Lakes High School | |
Harvard University | Ellie | Chen | Maryland | Heros | St. John's College High School | |
Harvard University | Molly | Chorin | Pennsylvania | HHH Philly | The Agnes Irwin School | |
Harvard University | Lily | Kacyvenski | Massachusetts | Mass Elite | Weston High School | |
Harvard University | Lauren | Park | California | STEPS California | Bellevue High School | |
Harvard University | Natasha | Tribolet | California | STEPS California | St. Ignatius College Prep | |
High Point University | Casey | Fisher | Maryland | Sky Walkers | Catonsville High School | |
High Point University | Mairin | Kelly | California | Mad Dog West Elite | Lake Oswego High School | |
Jacksonville University | Shae | Hagans | Texas | No Excuse | Prosper High School | |
Jacksonville University | Isabella | Porazzo | New Jersey | Jersey Shore Select | Manasquan High School | |
Jacksonville University | Ava | Sigrist | New Jersey | Jersey Shore Select | Middletown North High School | |
Jacksonville University | Emerson | Symonds | Tennessee | TNLAX | Brentwood High School | |
Jacksonville University | Courtney | Thornton | Long Island | Long Island Yellow Jackets | Sayville | |
James Madison University | Abigail | Beattie | DC - Virginia | Capital | Kettle Run High School | |
James Madison University | Reese | Cuviello | DC - Virginia | Capital | Woodson High School | |
James Madison University | Harlowe | Healey | Massachusetts | Mass Elite | Deerfield Academy | |
James Madison University | Payton | Root | Downstate New York | Prime Time | Guilford High School | |
Johns Hopkins University | Elizabeth | Bond | Georgia | Atlanta Storm | Hillgrove High School | |
Johns Hopkins University | Eleri | Colon | California | STEPS California | St. Ignatius College Preparatory | |
Johns Hopkins University | Laurel | Gonzalez | California | Mad Dog West | Torrey Pines High School | |
Johns Hopkins University | Ashley | Langdon | Long Island | Long Island Yellow Jackets | Eastport South Manor | |
Johns Hopkins University | Jocelyn | Park | Midwest | Team One Wildcat | Loyola Academy | |
Johns Hopkins University | Bo | Rosato | North Carolina | Team Coastal Lacrosse | Bishop England | |
Johns Hopkins University | Ella | Springer | Pennsylvania | HHH Philly | Agnes Irwin School | |
Johns Hopkins University | Alexis | Thermidor | Massachusetts | Mass Elite | Acton-Boxborough Regional High School | |
Kennesaw State University | Marleigh | Belinfanti | Georgia | Eagle Stix | Hillgrove High School | |
Kutztown University | Alexis | Plesic | Pennsylvania | Invaders | South Western High School | |
La Salle University | Taylor | Frank | Upstate New York | Monster | Fairport High School | |
Lafayette College | Evelyn | Guyer | North Carolina | Team 91 Carolina | Durham Academy | |
Le Moyne College | Sarah | Adams | Upstate New York | Salt City Snipers | West Gennesee High School | |
Lehigh University | Hannah | Cross | Downstate New York | Prime Time | Weston High School | |
Lehigh University | Ava | Schulties | Florida | Florida Select | The Benjamin School | |
Long Island University | Catherine | Batterberry | Long Island | Long Island Yellow Jackets | Sacred Heart Academy | |
Long Island University | Lauren | Baudier | Long Island | Long Island Yellow Jackets | Northport High School | |
Loyola University | Caroline | Gerosa | Downstate New York | Prime Time | Ridgefield High School | |
Loyola University | Emma | McLean | Long Island | Long Island Yellow Jackets | Eastport South Manor | |
Loyola University | Lauren | Perfetto | Long Island | FLG Lacrosse | Manhassett High School | |
Loyola University | Morgan | Quade | Maryland | M&D | Saints Peter & Paul School | |
Marist College | Isabella | Dantuono | Long Island | Long Island Yellow Jackets | Smithtown High School West | |
Marquette University | Tessa | Boehm | Colorado | Team 180 | Castle View High School | |
Marquette University | Hannah | Evens | Massachusetts | REV | Brooks School | |
Marquette University | Mckenna | Farrell | Long Island | Long Island Yellow Jackets | Sayville High School | |
Marquette University | Sophie | Goldberg | Midwest | Team One Wildcat | Loyola Academy | |
Marquette University | Sofia | Grace | Florida | M&D Orlando | St. Thomas Aquinas | |
Marquette University | Sophia Grace | Mazariegos | Florida | M&D Orlando | St. Thomas Aquinas | |
Mercer University | Sofia | Adcock | North Carolina | Team 91 Carolina | Holly Springs High School | |
Mercer University | Carley | Mullins | Long Island | Long Island Yellow Jackets | Islip High School | |
Merrimack College | Tia | Boyle | Midwest | Team ONE | Loyola Academy | |
Mount Saint Mary's University | Maeve | Diefendorf | Upstate New York | Monster Elite | Brighton High School | |
Northwestern University | Bricin | Mahoney | Colorado | Mad Dog West/3D National | Kent Denver School | |
Northwestern University | Annabelle | Mahoney | New Jersey | STEPS Elite | The Pingry School | |
Northwestern University | Claire | Ratke | Midwest | Team One Wildcat | New Trier High School | |
Northwestern University | Claire | Ratke | Midwest | Team One Wildcat | New Trier High School | |
Northwestern University | Brooke | Stroh | California | STEPS California | Deerfield Academy | |
Penn State University | Dakota | Cristo | California | STEPS California | St. Ignatius College Preparatory | |
Penn State University | Summer | Harrell | Downstate New York | Prime Time | Newtown High School | |
Penn State University | Arden | Jansen | Pennsylvania | Phantastix | Radnor High School | |
Penn State University | Maggie | Rezza | Pennsylvania | HHH Philly | Mount St. Joseph Academy | |
Presbyterian College | Morgan | Thompson | Tennessee | No Excuse | Pope John Paul | |
Princeton University | Maggie | Bacigalupo | Downstate New York | Prime Time | Sacred Heart Greenwich | |
Princeton University | Zoe | Bye | Long Island | Long Island Yellow Jackets | The Hotchkiss School | |
Princeton University | Dylan | Casazza | Connecticut | CT Grizzlies | Greenwich Academy | |
Princeton University | Elizabeth | Gonnella | Connecticut | CT Grizzlies | Darien High School | |
Princeton University | Maddie | Mitchell | DC-VA | Capital Lacrosse | Holton Arms School | |
Richmond University | Chloe | Conti | New Jersey | Jersey Shore Select | Allentown High School | |
Rider University | Ila | Chenet | Florida | Storm Select | Lake Brantley High School | |
Robert Morris University | Katrina | Bottomley | Ohio | Summit Lacrosse | Beavercreek High School | |
Rutgers University | Bianca | Chiarella | New Jersey | Jersey Shore Select | Manasquan High School | |
Rutgers University | Maddie | Miceli | New Jersey | South Jersey Select | Moorestown High School | |
Rutgers University | Stella | Quilty | Long Island | Long Island Yellow Jackets | St. Anthony's High School | |
Rutgers University | Delainey | Sutley | New Jersey | South Jersey Select | Ocean City High School | |
Rutgers University | Charlee | Thomas | Maryland | C2 Select | Mount de Sales Academy | |
Saint Francis University | Isabella | Tesche | Pennsylvania | Dynasty Elite | Ursuline Academy | |
Saint Joseph's University | Briana | Cottrell | DC - Virginia | Capital | Bishop Ireton | |
San Diego State University | Mia | Maechtel | New Jersey | STEPS Elite | Henry Street High School | |
San Diego State University | Riley | Peterson | California | STEPS California | Redwood High School | |
Slippery Rock University | Emily | Frankowski | Ohio | Empress | Amherst Central | |
St. Bonaventure University | Lauren | Draszkiewicz | Upstate New York | Empress | Frontier Central | |
St. Bonaventure University | Sidney | Van Tassel | New Jersey | BBL | Vernon Township | |
St. Mary's College Maryland | Kayleigh | Dragon | Georgia | Eaglestix | Milton High | |
Stanford University | Olivia | Leahy | Downstate New York | Predators | Sacred Heart Greenwich | |
Stanford University | Mary Jo | Magnano | California | STEPS California | St. Ignatius College Prep | |
Stanford University | Eleanor | Morton | Maryland | Heros | Bethesda Chevy Chase High School | |
Stanford University | Martha | Oakey | DC - Virginia | Cav Lax | St. Anne's Belfield | |
Stanford University | Alexis | Rodell | New Jersey | DEWLAX | Randolph High School | |
Stetson University | Ava | Lamedica | Long Island | Long Island Yellow Jackets | Ward Melville | |
Stonehill | Ellie | O'Shea | New Jersey | Jersey Shore Select | Manasquan High School | |
Stony Brook University | Olivia | Coffey | Long Island | Long Island Yellow Jackets | Miller Place | |
Stony Brook University | Julia | Fusco | Long Island | Long Island Yellow Jackets | Bayport Blue Point | |
Stony Brook University | Ava | Yancey | Pennsylvania | Dynasty Elite | Strath Haven High School | |
Syracuse University | Kendall | Boggs | DC - Virginia | Capital | Collegiate School | <img src="https://sportsrecruits.s3.amazonaws.com/assets/itg/IWLCARecruits-w-powered-by_small_blue-black.svg" width="218" height="64" class="aligncenter size-medium" |
Syracuse University | Molly | Guzik | Upstate New York | Monster Elite | Spencerport High School | |
Syracuse University | Allie | Hanlon | Upstate New York | Salt City Snipers | West Genesee High School | |
Syracuse University | Grace | McHugh | Pennsylvania | HHH Philly | Episcopal Academy | |
Syracuse University | Annie | Parker | Massachusetts | Mass Elite | Portsmouth High School | |
Syracuse University | Brianna | Peters | Upstate New York | Monster Elite | Baldwinsville High School | |
Syracuse University | Caroline | Trinkaus | Connecticut | CT Grizzlies | Ridgefield High School | |
Temple University | Kali | Saito | New Jersey | Jersey Shore Select | Manasquan High School | |
The Ohio State University | Abby | Boyle | New Jersey | Jersey Shore Select | Rumson Fair Haven High School | |
The Ohio State University | Sarah Katherine | Isakson | Georgia | Eagle Stix | Walton High School | |
The Ohio State University | Madison | Paz | Ohio | Major Force Lacrosse | New Albany High School | |
Towson University | Jenna | Cardeno | California | Mad Dog West Elite | Foothill High School | |
U.S. Naval Academy | Chloe | Brown | Pennsylvania | Phantastix | Conestoga High School | |
U.S. Naval Academy | Emilia | Retzlaff | Long Island | Long Island Yellow Jackets | Ward Melville High School | |
UC Davis | Sierra | Schmidt | California | STEPS California | Casa Grande High School | |
U.S. Naval Academy | Cameron | Rohner | Maryland | TLC | Fallston High School | |
University at Albany | Anasofia | Cirincione | Upstate New York | Salt City Snipers | Skaneateles High School | |
University at Albany | Abbie | Murphy | Upstate New York | Monster Elite | Victor High School | |
University at Albany | Catrina | Rowe | Upstate New York | Monster Elite | Rush Henrietta High School | |
University at Albany | Sophia | Watts | Upstate New York | Salt City Snipers | South Jefferson High School | |
University of Akron | Julia | Mattingly | Maryland | Integrity | Leonardtown High School | |
University of Albany | Dani | Parisi | Downstate New York | Metro Lacrosse | Tappan Zee High School | |
University of California - Berkeley | Kennedy | Herndon | Midwest | Minnesota Elite | Phillips Academy | |
University of Chicago | Riley | Drzewiecki | Midwest | Lakeshore | Lincoln-Way East | |
University of Chicago | Kailee | See | Midwest | Lakeshore Lacrosse | John Hersey High School | |
University of Cincinatti | Brooke | Malchanoff | Upstate New York | Monster Elite | Cicero North Syracuse | |
University of Cincinatti | Amanda | Sweeney | Long Island | LI Legacy | Eastport South Manor | |
University of Cincinnati | Bella | Kerr | Midwest | Team One Wildcat | Mateo Valley High School | |
University of Cincinnati | Chloe | Page | Texas | GRIT | Anderson High School | |
University of Colorado | Briley | Volpp | California | Mad Dog West Elite | Cathedral Catholic | <a href=" |
University of Colorado Boulder | Addison | Brower | California | The Tenacity Project | San Ramon Valley | |
University of Colorado Colorado Springs | Lily | Bachmann | Texas | 214 | Keller High School | |
University of Connecticut | Camryn | Calabro | Upstate New York | Salt City Snipers | Homer High School | |
University of Connecticut | Gracie | Lint | DC - Virginia | Capital | Battlefield High School | |
University of Connecticut | Anna | Magennis | Massachusetts | Laxachusetts | Ashland High School | |
University of Connecticut | Madison | Sweeney | Connecticut | CT Grizzlies | Stamford High School | |
University of Connecticut | Caity | Tyldesley | Massachusetts | Mass Elite | Grafton High School | |
University of Delaware | Julianna | Farinacci | New Jersey | Jersey Shore Select | Manasquan High School | |
University of Delaware | Courtney | Laden | Midwest | Team One Wildcat | New Trier High School | |
University of Denver | Caroline | Bowers | Maryland | Sky Walkers | Notre Dame Preparatory | |
University of Florida | Sophia | Cardella | New Jersey | STEPS Elite | Mendham High School | |
University of Florida | Sofia | Della Rocco | New Jersey | DEWLAX | Westfield High School | |
University of Florida | Caylin | Luciano | Long Island | Legacy Lacrosse | Eastport South Manor High School | |
University of Florida | Chiara | Scichilone | Florida | Florida Select | Palm Beach Central High School | |
University of Louisville | Ella | Berg | Georgia | Lacrosse Monkey | Gentry Academy | |
University of Louisville | Riley | Engelberg | Maryland | Capital | Maret School | |
University of Louisville | Charlotte | Jackson | North Carolina | Team 91 Carolina | Cardinal Gibbons High School | |
University of Louisville | Haley | Richards | California | STEPS California | Campolindo High School | |
University of Maryland | Emma | Abbazia | Connecticut | CT Grizzlies | Greenwich High School | |
University of Maryland | Devin | Livingston | Upstate New York | Monster Elite | Victor Senior High School | |
University of Maryland | Megan | MacMurray | Pennsylvania | Ultimate | The Hill School | |
University of Maryland | Reileigh | McEnroe | Downstate New York | Prime Time | Yorktown High School | |
University of Massachusetts | Alison | Baumgartner | Upstate New York | Salt City Snipers | West Irondequoit High School | |
University of Massachusetts Amherst | Molly | Bruner | DC - Virginia | Capital Lacrosse | St. John's College High School | |
University of Michigan | Emma | Arico | Midwest | Legacy Lacrosse | Detroit Country Day School | |
University of Michigan | Caroline | Byrd | Florida | Florida Select | American Heritage Delray | |
University of Michigan | Molly | Fagan | New Jersey | STEPS Elite | Summit High School | |
University of Michigan | Zoe | Martin | Colorado | Team 180 | Colorado Academy | |
University of Michigan | Liv | Perriello | Downstate New York | Prime Time | Loomis Chaffe School | |
University of Michigan | Remi | Schaller | Maryland | M&D | McDonogh School | |
University of Michigan | Kate | Van Oast | California | STEPS California | St. Ignatius College Prep | |
University of Michigan | Truus | Van Wees | Connecticut | CT Grizzlies | The Taft School | |
University of Michigan | Brinley | Vrooman | Connecticut | CT Grizzlies | Darien High School | |
University of New Hampshire | Charlize | Collins | Massachusetts | Laxachusetts | Burlington High School | |
University of New Hampshire | Mia | Gialto | Upstate New York | Salt City Snipers | West Genesee High School | |
University of New Hampshire | Delaney | True | Massachusetts | NH Tomahawks | Central Catholic | |
University of New Hampshire | Sarah | Zwack | Connecticut | Gold Coast | Weston | |
University of North Carolina | Tess | Calabria | Long Island | Long Island Yellow Jackets | St. Anthony's High School | |
University of North Carolina | Haley | Carver | Massachusetts | Mass Elite | Andover High School | |
University of North Carolina | Kate | Levy | Maryland | M&D | McDonogh School | |
University of North Carolina | Eliza | Osburn | Colorado | Team 180 | Valor Christian High School | |
University of North Carolina | Alexandra | Zenk | Long Island | Long Island Yellow Jackets | St. Anthony's High School | |
University of North Carolina at Charlotte | Brooke | Alessandrini | New Jersey | All American Aim | Washington Township High School | |
University of North Carolina at Charlotte | Alexandra | Gottlieb | Maryland | M&D | Garrison Forest School | |
University of North Carolina Charlotte | Katie | Gorski | Maryland | M&D | Glenelg Country School | |
University of North Carolina Charlotte | Avery | Olsen | DV - Virginia | PRIDE | West Potomac High School | |
University of Notre Dame | Carson | Didden | New Jersey | STEPS Elite | Oak Knoll School | |
University of Notre Dame | Alexandra | Gardner | Midwest | NXT / Puget Sound Select | Seattle Prep | |
University of Notre Dame | Kiki | Liebezeit | Pennsylvania | HHH Philly | Conestoga High School | |
University of Notre Dame | Katie | Mallaber | Upstate New York | Monster Elite | Fairport High School | |
University of Notre Dame | Ellie | McClelland | Ohio | MFL / Lacrosse Monkey | New Albany High School | |
University of Notre Dame | Molly | Moore | Connecticut | CT Grizzlies | Greenwich Academy | |
University of Notre Dame | Madison | Rassas | Maryland | M&D | Georgetown Visitation | |
University of Oregon | Hazel | Baker | Colorado | Lacrosse Monkey | Olympus High School | |
University of Oregon | Ella | Lewandowski | Pennsylvania | HHH Philly | William Penn Charter School | |
University of Oregon | Kate | Shields | Massachusetts | Revolution | St. Mary Academy | |
University of Pennsylvania | Meryl | Docking | DC - Virginia | Capital | St. John's College High School | |
University of Pennsylvania | Josie | Goldman | Connecticut | CT Grizzlies | Wilton High School | |
University of Pennsylvania | Lela | Greene | Maryland | M&D | McDonogh School | |
University of Pennsylvania | Lellie | King | DC - Virginia | Cav Lax | St. Anne's Belfield | |
University of Pennsylvania | Caroline | Marotta | Upstate New York | Salt City Snipers | Bethlehem Central High School | |
University of Pennsylvania | Orly | Sedransk | New Jersey | DEWLAX | Montclair Kimberley Academy | |
University of Pennsylvania | Katherine | Stanton | Pennsylvania | Ultimate | Penncrest High School | |
University of Pittsburgh | Kayli | Carannante | Long Island | Long Island Yellow Jackets | Mount Sinai High School | |
University of Pittsburgh | Shaye | Gluckman | Florida | Lax Maniax | Bishop Moore High School | |
University of Pittsburgh | Lainey | McGonagle | Pennsylvania | Philly Blast | Episcopal Academy | |
University of Rhode Island | Aerin | Keesser | Connecticut | Gold Coast Lacrosse | Fairfield Ludlowe High School | |
University of Rhode Island | Gabriella | Pauline | Upstate New York | Salt City Snipers | Cicero North Syracuse | |
University of Rhode Island | Sophia | Severino | Georgia | Atlanta Storm | The Walker School | |
University of Richmond | Stella | Axe | California | STEPS California | Woodside Priory | |
University of Richmond | Anya | Wardle | New Jersey | DEWLAX | Summit High School | |
University of South Florida | Jena | Binkis | Long Island | Legacy Lacrosse | St. Anthony's High School | |
University of South Florida | Kali | Cleary | Florida | Lax Maniax | Gulf Coast High School | |
University of South Florida | Jacinda | Connor | Maryland | C2 Select | Roland Park Country School | |
University of South Florida | Natalie | Eastwood | Maryland | Heros | Glenelg High School | |
University of South Florida | Julia | Huxtable | Long Island | Long Island Yellow Jackets | Northport High School | |
University of South Florida | Lindsey | King | Georgia | Atlanta Storm | Kell High School | |
University of South Florida | Madeline | Morris | Long Island | Long Island Yellow Jackets | St. Anthony's High School | |
University of South Florida | Lily | Mosser | Florida | M&D Orlando | Ponte Vedra High School | |
University of Southern California | Vivian | Leuthold | Colorado | Team 180 | Colorado Academy | |
University of Southern California | Alexis | May | Colorado | 3d Colorado | Colorado Academy | |
University of Southern California | Skylar | May | Colorado | 3d Colorado | Colorado Academy | |
University of Southern California | Charlee | Nyquist | Florida | Lax Maniax | Lake Mary High School | |
University of Vermont | Murray | Finard | Massachusetts | Mass Elite | The Rivers School | |
University of Virginia | Sophia | Conti | Long Island | Long Island Yellow Jackets | Babylon High School | |
University of Virginia | Gabby | LaVerghetta | Maryland | M&D | Garrison Forest School | |
University of Virginia | Olivia | LaVerghetta | Maryland | M&D | Garrison Forest School | |
University of Virginia | Jayden | Piraino | Long Island | Long Island Yellow Jackets | Half Hollow Hills East | |
University of Virginia | Alexis | Reilly | Pennsylvania | HHH Philly | Springside Chestnut Hill Academy | |
University of Virginia | Payton | Sfreddo | Downstate New York | Predators | Sacred Heart Greenwich | |
Vanderbilt University | Grace | Hasselbeck | Tennessee | No Excuse/Mass Elite | Ensworth School | |
Vanderbilt University | Izzy | Hughes | Florida | M&D Orlando | Lake Highland Preparatory | |
Vanderbilt University | Jiselle | Jenkins | DC - Virginia | Capital | Bullis School | |
Vanderbilt University | Bailey | Lower | Masschusetts | Mass Elite | Nantucket High School | |
Vanderbilt University | Emmerson | Martin | Maryland | M&D | Notre Dame Prep | |
Vanderbilt University | Shea | Panzik | Long Island | Long Island Yellow Jackets | Manhasset High School | |
Vanderbilt University | Kiera | Runske | Florida | Florida Select | Vero Beach Senior High School | |
Vanderbilt University | Anna | Szporn | New Jersey | BBL | Morristown High School | |
Villanova University | Grace | Balocca | Long Island | Long Island Yellow Jackets | Ward Melville High School | |
Villanova University | Skye | Davis | California | Mad Dog West | Torrey Pines High School | |
Villanova University | Mia | Orlando | Downstate New York | Predators | Pelham High School | |
Villanova University | Lauren | Redfern | Massachusetts | NH Tomahawks | Bishop Guertin | |
Villanova University | Lili | Valletta | Downstate New York | Prime Time | North Salem High School | |
Virginia Tech | Ally | Phalines | New Jersey | South Jersey Select | Kingsway High School | |
Virginia Tech | Anna | Talbot | DC - Virginia | PRIDE | Langley High School | |
Wagner College | Julia | Kozlowski | Maryland | Coppermine | Maryvale Preparatory School | |
College of William and Mary | Alexis | Savage | Long Island | Long Island Yellow Jackets | Stony Brook School | |
Wingate University | Madeline | Allen | North Carolina | Ultimate CLT | South Meck High School | |
Wingate University | Chloe | Mosher | Long Island | Long Island Yellow Jackets | Westhampton Beach High School | |
Wofford College | Hannah | Taylor | North Carolina | Team 91 Carolina | Green Hope High School | |
Xavier University | Cemary | Chavez | California | Fire Lacrosse | Qualia School | |
Xavier University | Logan | Jones | Florida | Lax Maniax | Barron Collier High School | |
Xavier University | Lily | Villaflor | Massachusetts | Central Lacrosse | Westborough High School | |
Yale University | Maggie | Bellissimo | Connecticut | CT Grizzlies | Darien High School | |
Yale University | Skylar | Cohen | Long Island | Long Island Yellow Jackets | Friends Academy | |
Yale University | Megan | Doyle | Massachusetts | Laxachusetts | Weymouth High School | |
Yale University | Kelly | Holmes | Connecticut | CT Grizzlies | Darien High School | |
Yale University | Lindsay | Thomas | New Jersey | STEPS Elite | Summit High School |
If you have committed and are not listed, please submit this form so that we can add your name!